Dun Stylish
Dun Stylish
2007 Dun Stallion
14.2 hands
A very versatile and beautiful stallion.
He excelled for years in the team roping arenas.
One of the sweetest and kindest stallions you will meet, with a GREAT disposition.
His babies, like their sire, have a beautiful head and keen eye, PLUS they are extremely correct with a very trainable mind.
A very versatile and beautiful stallion.
He excelled for years in the team roping arenas.
One of the sweetest and kindest stallions you will meet, with a GREAT disposition.
His babies, like their sire, have a beautiful head and keen eye, PLUS they are extremely correct with a very trainable mind.
Sire: Playin Stylish
(NCHA Horse of the Year 1999)
Dam: Miss Rebecca Boon
Maternal Sire: Boon Bar
(NCHA Million Dollar Sire)
Boon Bar best known as a broodmare sire
Pedigree from All Breed Pedigree
DUN STYLISH 2007 QUARTER HORSE | PLAYIN STYLISH* sor 1995 QUARTER HORSE | DOCS STYLISH OAK* b 1984 QUARTER HORSE | DOCS OAK* b 13.3 1973 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | ||||||||||||
DANDY DOLL | ch 1948 | |||||||||||||||||
SUSIES BAY* b 1955 | POCO TIVIO* | br 1947 | ||||||||||||||||
SUSIE L | sor 1943 | |||||||||||||||||
DOCS STYLISH* b 1978 QUARTER HORSE | DOCS PRESCRIPTION* b 15.0 1973 | DOC BAR* | ch 14.2 1956 | |||||||||||||||
JAMEEN TIVIO* | b 1956 | |||||||||||||||||
HOLLEO sor 1961 | HELEO | b 1957 | ||||||||||||||||
HOLLY BADGER | buck 1955 | |||||||||||||||||
PLAYBOYS MOM* b 1987 QUARTER HORSE | FRECKLES PLAYBOY* sor 15.1 1973 QUARTER HORSE | JEWELS LEO BARS* sor 1962 | SUGAR BARS* | sor 1951 | ||||||||||||||
LEO PAN* | sor 1950 | |||||||||||||||||
GAY JAY* sor 1958 | REY JAY* | sor 1955 | ||||||||||||||||
GEORGIA CODY | sor 1954 | |||||||||||||||||
LENAETTE* b 1972 QUARTER HORSE | DOC OLENA* b 1967 | DOC BAR* | ch 14.2 1956 | |||||||||||||||
POCO LENA* | b 1949 | |||||||||||||||||
BAR SOCKS BABE sor 1966 | BAR EL DO | sor 1961 | ||||||||||||||||
DUSTY SOCKS | sor 1958 | |||||||||||||||||
MISS REBECCA BOON 1987 QUARTER HORSE | BOON BAR* b 1972 QUARTER HORSE | DOC BAR* ch 14.2 1956 QUARTER HORSE | LIGHTNING BAR* sor 1951 | THREE BARS* | ch 15.3 1940 | |||||||||||||
DELLA P* | ch 1934 | |||||||||||||||||
DANDY DOLL ch 1948 | TEXAS DANDY* | ch 1942 | ||||||||||||||||
BAR MAID F | ch 1943 | |||||||||||||||||
TERESA TIVIO* br 1954 QUARTER HORSE | POCO TIVIO* br 1947 | POCO BUENO* | br 15.0 1944 | |||||||||||||||
SHEILWIN* | dun 1943 | |||||||||||||||||
SAYLORS LITTLE SUE blk 1943 | BLACK HAWK* | blk 1937 | ||||||||||||||||
SUE BY MONTE | ||||||||||||||||||
DOC HOLLY CHARM 1982 QUARTER HORSE | DOC HOLLYWOOD pal 1974 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | ||||||||||||||
DANDY DOLL | ch 1948 | |||||||||||||||||
MISS HOLLY PALO pal 1961 | HOLLYWOOD GOLD* | pal dun 1940 | ||||||||||||||||
LITTLE RED ANN | sor 1945 | |||||||||||||||||
POCO GOLD CHARM 1970 QUARTER HORSE | POCO RIP CASH* rd dun 1961 | POCO RIP* | dun 1954 | |||||||||||||||
LADY CASH | sor 1958 | |||||||||||||||||
DING DONG CHARM | ROYAL RED | b 1947 | ||||||||||||||||
TAYLORS 16 | sor 1945 | |||||||||||||||||
* - Photo Available |