Cats Colonel
2008 Red Dun Stallion
2008 Red Dun Stallion
NCHA LTE $112,858.74
By High Brow Cat
out of Holly Dolly Too x Colonel Freckles
Foals due to arrive Spring of 2022
NCHA LTE $112,858.74
By High Brow Cat
out of Holly Dolly Too x Colonel Freckles
Foals due to arrive Spring of 2022
Pedigree from All Breed Pedigree
CATS COLONEL* 2008 QUARTER HORSE | HIGH BROW CAT* ch 1988 QUARTER HORSE | HIGH BROW HICKORY* rd dun 1983 QUARTER HORSE | DOCS HICKORY* b 1973 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | ||||||||||||
DANDY DOLL | ch 1948 | |||||||||||||||||
MISS CHICKASHA b 14.3 1952 | CHICKASHA MIKE* | ch 1944 | ||||||||||||||||
MAGGIE COWDEN | b 1946 | |||||||||||||||||
GRULLA SAN grul 1970 QUARTER HORSE | LEO SAN HANK sor 1962 | LEO SAN* | sor 14.3 1949 | |||||||||||||||
HANKS SUE | sor 1953 | |||||||||||||||||
BLACKBURN 36 dun 1963 | POCO NINO* | buck 1956 | ||||||||||||||||
LADY BLACK 62 | dun 1944 | |||||||||||||||||
SMART LITTLE KITTY sor 1984 QUARTER HORSE | SMART LITTLE LENA* sor 13.3 1979 QUARTER HORSE | DOC OLENA* b 1967 | DOC BAR* | ch 14.2 1956 | ||||||||||||||
POCO LENA* | b 1949 | |||||||||||||||||
SMART PEPPY sor 1965 | PEPPY SAN* | sor 15.0 1959 | ||||||||||||||||
ROYAL SMART | sor 1958 | |||||||||||||||||
DOCS KITTY* b 1966 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | |||||||||||||||
DANDY DOLL | ch 1948 | |||||||||||||||||
KITTY BUCK b 1953 | PRETTY BUCK* | buck 1942 | ||||||||||||||||
MISS PEPPY D | rd dun 1944 | |||||||||||||||||
HOLLY DOLLY TOO rd dun 1984 QUARTER HORSE | COLONEL FRECKLES* sor 1973 QUARTER HORSE | JEWELS LEO BARS* sor 1962 QUARTER HORSE | SUGAR BARS* sor 1951 | THREE BARS* | ch 15.3 1940 | |||||||||||||
FRONTERA SUGAR | pal 1943 | |||||||||||||||||
LEO PAN* sor 1950 | LEO* | sor 14.2 1940 | ||||||||||||||||
PANCHITA | b 1933 | |||||||||||||||||
CHRISTY JAY* sor 1967 QUARTER HORSE | REY JAY* sor 1955 | REY DEL RANCHO* | ch 1944 | |||||||||||||||
CALANDRIA K | ch 1942 | |||||||||||||||||
CHRISTY CAROL sor 1959 | LEO BOB* | sor 15.2 1952 | ||||||||||||||||
MIKES DILLY | gr 1956 | |||||||||||||||||
HOLLY COMMANDER rd dun 1969 QUARTER HORSE | COMMANDER KING* blk 1958 QUARTER HORSE | KING COMMAND ch 1955 | KING* | b 14.3 1932 | ||||||||||||||
CRICKETT MCCUE | ch 1943 | |||||||||||||||||
BAY REBA b 1949 | LEO* | sor 14.2 1940 | ||||||||||||||||
DUCHESS H | b 1940 | |||||||||||||||||
JESSIES HOLLY dun 1959 QUARTER HORSE | JESSIE BUENO b 1947 | JESSIE JAMES* | buck 1943 | |||||||||||||||
BILL JARVIS MARE | ||||||||||||||||||
MISS TADLOCK 97 buck dun 1946 | HOLLYWOOD GOLD* | pal dun 1940 | ||||||||||||||||
MISS TOMMY 97 | br 1934 | |||||||||||||||||
* - Photo Available |